Neteisinga uzklausa: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' + 'ipt language="JavaScript1.1" src="http://ad.doubleclick.net/adj/'+site+'.' at line 1
UPDATE `m_nba_players` SET `number`='d2d2d2" width=840>



Walter McCarty | 0
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2006-07
Statistics
 PPG
 RPG
 APG
 EFF
Position:  F
Born: Feb 1, 1974
Height: 6-10 /  2,08
Weight: 245  lbs. / 111,1  kg.
College : Kentucky
Career Highlights
  • Made his NBA Playoffs debut in 1997, scoring four points in four minutes in two games', `height`='208', `weight`='111', `birthday`='128901600', `PPG`='
', `RPG`='
', `APG`='
', `EFF`='
Position: F Born: Feb 1, 1974 Height: 6-10/ 2,08 Weight: 245 lbs. /111,1 kg. College : Kentucky
Career Highlights
  • Made his NBA Playoffs debut in 1997, scoring four points in four minutes in two games
  • Scored 8 points in 12 minutes, in his NBA debut, against the Charlotte Hornets on 11/3/96
  • A member of the 1996 NCAA Champion Kentucky Wildcats
  • Established a career-high with 24 points in his first career start for Kentucky, as a sophomore against Mississippi

Up | Down
Head-to-Head Comparisons


2006-07 Preseason Statistics
REBOUNDS PER GAME
Team G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
No NBA Games Played.
CAREER AVERAGES
REBOUNDS PER GAME
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 NYK 35 0 5.5 .382 .286 .571 .2 .4 .7 .4 .20 .26 .49 1.10 1.8
97-98 BOS 82 64 28.5 .404 .309 .742 1.7 2.7 4.4 2.2 1.34 .54 1.72 3.30 9.6
98-99 BOS 32 4 20.6 .362 .260 .702 1.1 2.5 3.6 1.3 .75 .41 1.25 2.80 5.7
99-00 BOS 61 5 14.4 .339 .309 .722 .5 1.3 1.8 1.1 .39 .38 1.10 1.40 3.8
00-01 BOS 60 3 8.0 .357 .339 .786 .4 1.0 1.4 .7 .23 .12 .33 1.40 2.2
01-02 BOS 56 0 12.8 .444 .394 .684 .6 1.7 2.3 .7 .32 .13 .39 1.50 3.8
02-03 BOS 82 8 23.8 .414 .367 .622 .8 2.7 3.5 1.3 .95 .34 .82 2.30 6.1
03-04 BOS 77 23 24.7 .388 .374 .756 .4 2.7 3.1 1.6 .94 .29 1.18 2.30 7.9
04-05 BOS 44 0 12.6 .413 .333 .533 .5 1.3 1.8 .6 .34 .20 .39 1.90 3.7
04-05 PHO 28 0 12.6 .388 .385 .500 .3 1.9 2.2 .4 .36 .21 .68 2.10 3.5
04-05 -- 72 0 12.6 .404 .355 .517 .4 1.5 1.9 .5 .35 .21 .50 2.00 3.6
05-06 LAC 36 1 9.8 .333 .222 .571 .4 1.5 1.9 .6 .22 .14 .53 1.40 2.4
Career 593 108 17.5 .392 .346 .698 .7 1.9 2.6 1.1 .64 .20 .88 2.00 5.2
Playoff 46 12 16.1 .457 .348 .722 .5 1.8 2.3 .8 .37 .20 .43 1.70 4.0
CAREER TOTALS
REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
96-97 NYK 35 0 192 26-68 4-14 8-14 8 15 23 13 7 9 17 38 64
97-98 BOS 82 64 2,340 295-730 54-175 144-194 141 223 364 177 110 44 141 274 788
98-99 BOS 32 4 659 64-177 13-50 40-57 36 79 115 40 24 13 40 88 181
99-00 BOS 61 5 879 78-230 34-110 39-54 33 77 110 70 24 23 67 83 229
00-01 BOS 60 3 478 45-126 19-56 22-28 24 57 81 39 14 7 20 82 131
01-02 BOS 56 0 718 80-180 39-99 13-19 32 96 128 41 18 7 22 83 212
02-03 BOS 82 8 1,949 173-418 91-248 61-98 64 224 288 106 78 28 67 188 498
03-04 BOS 77 23 1,900 203-523 137-366 62-82 28 211 239 124 72 22 91 179 605
04-05 BOS 44 0 553 62-150 30-90 8-15 21 56 77 26 15 9 17 85 162
04-05 PHO 28 0 353 33-85 25-65 7-14 8 53 61 11 10 6 19 59 98
04-05 -- 72 0 906 95-235 55-155 15-29 29 109 138 37 25 15 36 144 260
05-06 LAC 36 1 353 33-99 10-45 12-21 15 53 68 23 8 5 19 52 88
Career 593 108 10,374 1,092-2,786 456-1,318 416-596 410 1,144 1,554 670 380 173 520 1,211 3,056
Playoff 46 12 742 69-151 32-92 13-18 21 84 105 37 17 9 20 76 183
CAREER TRANSACTIONS
Selected by the New York Knicks in the first round (19th pick overall) of the 1996 NBA Draft ... Traded by the Knicks with Dontae' Jones, John Thomas, Scott Brooks and two future second-round draft choices to the Boston Celtics for Chris Mills on 10/22/97 ... Re-signed by the Celtics on 8/9/02. ...Traded by Celtics to Phoenix Suns for 2005 second-round draft choice (February 8, 2005).

Season Highs / Career Highs
2006-07 HIGHS CAREER HIGHS
Points27 vs. New Jersey 04/15/01
Field Goals Made9 2 Times
Field Goals Attempted17 vs. Milwaukee 01/22/03
Three Point Field Goals Made 6 4 Times
Three Point Field Goals Attempted12 3 Times
Free Throws Made10 @ Miami 12/05/97
Free Throws Attempted11 2 Times
Offensive Rebounds6 vs. Indiana 04/12/98
Defensive Rebounds10 2 Times
Total Rebounds13 @ Orlando 01/26/00
Assists6 2 Times
Steals7 @ Philadelphia 02/07/04
Blocks4 @ Utah 03/24/03
Minutes Played46 2 Times

Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
Advertise on NBA.com | Career Opportunities | Help