Neteisinga uzklausa: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ''
+ 'ipt language="JavaScript1.1" src="http://ad.doubleclick.net/adj/'+site+'.' at line 1
UPDATE `m_nba_players` SET `number`='d2d2d2" width=840>
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Career Highlights
|
||
|
|
||
|
Head-to-Head Comparisons
|
||
|
|
||
|
NBA Playoffs
| |||||||||||||||||
| REBOUNDS PER GAME | |||||||||||||||||
| G | GS | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
First Round | |||||||||||||||||
| 3 | 0 | 3.7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | .0 | 1.3 | 1.3 | .0 | .33 | .00 | .33 | .30 | .7 |
Cumulative Playoff Statistics | |||||||||||||||||
| 3 | 0 | 3.7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | .0 | 1.3 | 1.3 | .0 | .33 | .00 | .33 | .30 | .7 |
|
2005-06 Statistics
| ||||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||||
| Team | G | GS | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| MIL | 18 | 0 | 4.5 | 7-17 | .412 | 0-0 | .000 | 1-2 | .500 | .3 | 1.1 | 1.3 | .1 | .06 | .11 | .28 | 1.30 | .8 |
|
CAREER AVERAGES
| ||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||
| YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 93-94 | SEA | 45 | 3 | 6.2 | .415 | .000 | .630 | 1.1 | 1.6 | 2.6 | .2 | .22 | .49 | .53 | 1.00 | 2.6 |
| 94-95 | SEA | 64 | 30 | 14.2 | .443 | .000 | .630 | 1.6 | 2.9 | 4.5 | .3 | .27 | 1.05 | .84 | 2.50 | 3.1 |
| 95-96 | SEA | 81 | 60 | 18.8 | .511 | .333 | .669 | 1.6 | 3.8 | 5.3 | .6 | .49 | 1.59 | 1.21 | 3.00 | 5.5 |
| 96-97 | DEN | 82 | 82 | 31.7 | .520 | .000 | .615 | 2.8 | 8.3 | 11.1 | .9 | .79 | 2.77 | 1.44 | 3.50 | 7.1 |
| 97-98 | MIL | 81 | 81 | 27.9 | .537 | .000 | .601 | 3.0 | 5.5 | 8.5 | .7 | .98 | 1.95 | 1.44 | 4.00 | 8.0 |
| 98-99 | MIL | 50 | 7 | 20.5 | .508 | .000 | .610 | 2.4 | 4.0 | 6.4 | .4 | .58 | 1.14 | .94 | 3.00 | 5.1 |
| 99-00 | MIL | 80 | 74 | 26.6 | .516 | .000 | .605 | 2.9 | 5.2 | 8.1 | .6 | 1.01 | 1.59 | 1.00 | 3.70 | 4.8 |
| 00-01 | MIL | 82 | 19 | 24.2 | .545 | .000 | .538 | 2.5 | 5.0 | 7.5 | .5 | .54 | 1.18 | .57 | 3.10 | 3.2 |
| 01-02 | MIL | 81 | 9 | 20.5 | .461 | .000 | .455 | 1.8 | 4.0 | 5.8 | .3 | .46 | 1.01 | .64 | 2.70 | 2.6 |
| 02-03 | MIL | 69 | 17 | 17.0 | .452 | .000 | .682 | 1.7 | 2.6 | 4.3 | .3 | .49 | .91 | .49 | 2.60 | 2.2 |
| 03-04 | MIN | 66 | 47 | 14.6 | .534 | .000 | .607 | .9 | 2.6 | 3.5 | .4 | .41 | .65 | .45 | 2.40 | 1.9 |
| 04-05 | MIN | 46 | 23 | 8.9 | .519 | 1.000 | .640 | .9 | 1.5 | 2.5 | .1 | .15 | .28 | .39 | 1.90 | 1.6 |
| 05-06 | MIL | 18 | 0 | 4.5 | .412 | .000 | .500 | .3 | 1.1 | 1.3 | .1 | .06 | .11 | .28 | 1.30 | .8 |
| Career | 845 | 452 | 20.1 | .505 | .200 | .605 | 2.0 | 4.1 | 6.1 | .5 | .56 | 1.20 | .86 | 2.90 | 4.1 | |
| Playoff | 77 | 56 | 20.5 | .462 | .000 | .678 | 1.9 | 4.1 | 6.1 | .5 | .51 | 1.06 | .53 | 2.80 | 3.5 | |
|
CAREER TOTALS
| ||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 93-94 | SEA | 45 | 3 | 280 | 44-106 | 0-0 | 29-46 | 48 | 70 | 118 | 7 | 10 | 22 | 24 | 45 | 117 |
| 94-95 | SEA | 64 | 30 | 907 | 85-192 | 0-1 | 29-46 | 101 | 188 | 289 | 16 | 17 | 67 | 54 | 163 | 199 |
| 95-96 | SEA | 81 | 60 | 1,519 | 180-352 | 1-3 | 85-127 | 129 | 304 | 433 | 48 | 40 | 129 | 98 | 245 | 446 |
| 96-97 | DEN | 82 | 82 | 2,599 | 243-467 | 0-2 | 96-156 | 231 | 682 | 913 | 71 | 65 | 227 | 118 | 288 | 582 |
| 97-98 | MIL | 81 | 81 | 2,261 | 253-471 | 0-0 | 143-238 | 242 | 443 | 685 | 59 | 79 | 158 | 117 | 321 | 649 |
| 98-99 | MIL | 50 | 7 | 1,027 | 96-189 | 0-0 | 64-105 | 120 | 200 | 320 | 19 | 29 | 57 | 47 | 151 | 256 |
| 99-00 | MIL | 80 | 74 | 2,129 | 144-279 | 0-1 | 95-157 | 233 | 415 | 648 | 44 | 81 | 127 | 80 | 298 | 383 |
| 00-01 | MIL | 82 | 19 | 1,981 | 108-198 | 0-0 | 50-93 | 205 | 408 | 613 | 40 | 44 | 97 | 47 | 257 | 266 |
| 01-02 | MIL | 81 | 9 | 1,660 | 89-193 | 0-1 | 30-66 | 142 | 324 | 466 | 27 | 37 | 82 | 52 | 219 | 208 |
| 02-03 | MIL | 69 | 17 | 1,170 | 61-135 | 0-0 | 30-44 | 117 | 177 | 294 | 24 | 34 | 63 | 34 | 178 | 152 |
| 03-04 | MIN | 66 | 47 | 965 | 55-103 | 0-1 | 17-28 | 61 | 171 | 232 | 24 | 27 | 43 | 30 | 156 | 127 |
| 04-05 | MIN | 46 | 23 | 410 | 28-54 | 1-1 | 16-25 | 43 | 70 | 113 | 6 | 7 | 13 | 18 | 86 | 73 |
| 05-06 | MIL | 18 | 0 | 81 | 7-17 | 0-0 | 1-2 | 5 | 19 | 24 | 2 | 1 | 2 | 5 | 23 | 15 |
| Career | 845 | 452 | 16,989 | 1,393-2,756 | 2-10 | 685-1,133 | 1,677 | 3,471 | 5,148 | 387 | 471 | 1,087 | 724 | 2,430 | 3,473 | |
| Playoff | 77 | 56 | 1,582 | 104-225 | 0-0 | 59-87 | 150 | 318 | 468 | 36 | 39 | 82 | 41 | 219 | 267 | |
|
CAREER TRANSACTIONS
|
||
| Selected by the Seattle SuperSonics in the first round (23rd pick overall) of the 1993 NBA Draft... Signed as a free agent by the Denver Nuggets (July 17, 1996). ... Traded by the Nuggets to the Milwaukee Bucks for Johnny Newman, Joe Wolf and the draft rights to Danny Fortson (June 25, 1997). ... Traded by the Bucks along with Sam Cassell to the Minnesota Timberwolves in exchange for Joe Smith and Anthony Peeler (June 27, 2003). ...Signed as free agent by Milwaukee Bucks (August 30, 2005). | ||
|
Season Highs / Career Highs
| ||
| 2005-06 HIGHS | CAREER HIGHS | |
| Points | 2 7 Times | 28 vs. Minnesota 02/14/96 |
| Field Goals Made | 1 7 Times | 10 3 Times |
| Field Goals Attempted | 4 vs. Seattle 02/14/06 | 16 vs. Minnesota 02/14/96 |
| Three Point Field Goals Made | None | 1 2 Times |
| Three Point Field Goals Attempted | None | 1 10 Times |
| Free Throws Made | 1 @ New York 04/14/06 | 8 vs. New Jersey 11/01/97 |
| Free Throws Attempted | 2 @ New York 04/14/06 | 11 vs. Detroit 01/27/98 |
| Offensive Rebounds | 2 @ Miami 12/27/05 | 10 vs. Dallas 01/18/97 |
| Defensive Rebounds | 3 vs. Miami 12/14/05 | 22 vs. Sacramento 12/18/96 |
| Total Rebounds | 4 2 Times | 26 @ Dallas 04/19/97 |
| Assists | 1 2 Times | 5 vs. Charlotte 12/04/97 |
| Steals | 1 @ Utah 11/21/05 | 4 5 Times |
| Blocks | 1 2 Times | 8 2 Times |
| Minutes Played | 13 @ Utah 11/21/05 | 48 2 Times |