Neteisinga uzklausa: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ''
+ 'ipt language="JavaScript1.1" src="http://ad.doubleclick.net/adj/'+site+'.' at line 1
UPDATE `m_nba_players` SET `number`='d2d2d2" width=840>
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-06 Statistics
| ||||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||||
| Team | G | GS | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| GSW | 42 | 0 | 10.7 | 42-108 | .389 | 0-8 | .000 | 8-8 | 1.000 | .5 | 1.0 | 1.5 | .5 | .31 | .05 | .40 | .90 | 2.2 |
|
CAREER AVERAGES
| ||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||
| YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 93-94 | WAS | 65 | 21 | 24.7 | .470 | .043 | .770 | 1.4 | 1.6 | 2.9 | 1.9 | .97 | .15 | 1.66 | 2.30 | 12.0 |
| 94-95 | WAS | 78 | 71 | 34.0 | .453 | .339 | .812 | 1.3 | 2.8 | 4.1 | 2.3 | 1.03 | .27 | 1.94 | 2.80 | 16.6 |
| 95-96 | WAS | 70 | 70 | 33.2 | .471 | .338 | .706 | 1.0 | 2.5 | 3.4 | 2.2 | .96 | .26 | 1.84 | 2.90 | 15.1 |
| 96-97 | WAS | 79 | 79 | 30.5 | .505 | .133 | .693 | .9 | 2.5 | 3.4 | 1.4 | .97 | .23 | 1.19 | 2.90 | 10.6 |
| 97-98 | WAS | 82 | 82 | 34.6 | .457 | .283 | .647 | 1.0 | 3.0 | 4.0 | 2.1 | 1.17 | .44 | 1.27 | 3.20 | 12.8 |
| 98-99 | WAS | 50 | 18 | 25.3 | .414 | .216 | .493 | .7 | 2.2 | 2.8 | 1.5 | .78 | .32 | .84 | 2.90 | 7.7 |
| 99-00 | BOS | 67 | 19 | 19.5 | .440 | .333 | .429 | .3 | 1.7 | 2.1 | 1.2 | .66 | .21 | .69 | 2.40 | 4.0 |
| 00-01 | DEN | 9 | 5 | 17.0 | .333 | .000 | .500 | .6 | 1.7 | 2.2 | 1.0 | .44 | .22 | .56 | 1.60 | 2.3 |
| 01-02 | DEN | 68 | 47 | 24.0 | .481 | .000 | .687 | .8 | 2.7 | 3.5 | 1.6 | .50 | .31 | 1.03 | 2.30 | 7.3 |
| 02-03 | UTA | 81 | 74 | 29.0 | .499 | .400 | .580 | .9 | 2.6 | 3.5 | 2.0 | .80 | .16 | 1.33 | 2.80 | 8.6 |
| 03-04 | GSW | 79 | 7 | 26.2 | .481 | .000 | .610 | 1.0 | 2.3 | 3.3 | 1.7 | .76 | .15 | 1.08 | 2.30 | 7.6 |
| 04-05 | GSW | 55 | 5 | 17.3 | .426 | .000 | .649 | .6 | 1.7 | 2.3 | 1.2 | .31 | .27 | .64 | 1.70 | 4.5 |
| 05-06 | GSW | 42 | 0 | 10.7 | .389 | .000 | 1.000 | .5 | 1.0 | 1.5 | .5 | .31 | .05 | .40 | .90 | 2.2 |
| Career | 825 | 498 | 26.7 | .466 | .298 | .691 | .9 | 2.3 | 3.2 | 1.7 | .80 | .20 | 1.20 | 2.50 | 9.5 | |
| Playoff | 8 | 8 | 30.3 | .412 | .000 | .688 | 1.1 | 1.1 | 2.3 | 1.5 | .63 | .38 | 1.50 | 3.10 | 8.4 | |
|
CAREER TOTALS
| ||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 93-94 | WAS | 65 | 21 | 1,604 | 327-696 | 1-23 | 124-161 | 88 | 102 | 190 | 126 | 63 | 10 | 108 | 148 | 779 |
| 94-95 | WAS | 78 | 71 | 2,651 | 512-1,129 | 96-283 | 173-213 | 105 | 216 | 321 | 177 | 80 | 21 | 151 | 215 | 1,293 |
| 95-96 | WAS | 70 | 70 | 2,324 | 426-905 | 52-154 | 151-214 | 67 | 172 | 239 | 154 | 67 | 18 | 129 | 205 | 1,055 |
| 96-97 | WAS | 79 | 79 | 2,411 | 369-730 | 4-30 | 95-137 | 70 | 198 | 268 | 114 | 77 | 18 | 94 | 226 | 837 |
| 97-98 | WAS | 82 | 82 | 2,841 | 448-981 | 15-53 | 139-215 | 82 | 242 | 324 | 173 | 96 | 36 | 104 | 264 | 1,050 |
| 98-99 | WAS | 50 | 18 | 1,266 | 172-415 | 8-37 | 33-67 | 33 | 108 | 141 | 73 | 39 | 16 | 42 | 146 | 385 |
| 99-00 | BOS | 67 | 19 | 1,309 | 120-273 | 18-54 | 9-21 | 23 | 115 | 138 | 80 | 44 | 14 | 46 | 158 | 267 |
| 00-01 | DEN | 9 | 5 | 153 | 10-30 | 0-0 | 1-2 | 5 | 15 | 20 | 9 | 4 | 2 | 5 | 14 | 21 |
| 01-02 | DEN | 68 | 47 | 1,631 | 224-466 | 0-4 | 46-67 | 57 | 183 | 240 | 110 | 34 | 21 | 70 | 156 | 494 |
| 02-03 | UTA | 81 | 74 | 2,351 | 325-651 | 10-25 | 40-69 | 73 | 211 | 284 | 163 | 65 | 13 | 108 | 225 | 700 |
| 03-04 | GSW | 79 | 7 | 2,067 | 278-578 | 0-10 | 47-77 | 77 | 183 | 260 | 136 | 60 | 12 | 85 | 184 | 603 |
| 04-05 | GSW | 55 | 5 | 951 | 113-265 | 0-3 | 24-37 | 32 | 92 | 124 | 64 | 17 | 15 | 35 | 95 | 250 |
| 05-06 | GSW | 42 | 0 | 448 | 42-108 | 0-8 | 8-8 | 20 | 41 | 61 | 19 | 13 | 2 | 17 | 38 | 92 |
| Career | 825 | 498 | 22,007 | 3,366-7,227 | 204-684 | 890-1,288 | 732 | 1,878 | 2,610 | 1,398 | 659 | 198 | 994 | 2,074 | 7,826 | |
| Playoff | 8 | 8 | 242 | 28-68 | 0-2 | 11-16 | 9 | 9 | 18 | 12 | 5 | 3 | 12 | 25 | 67 | |
|
CAREER TRANSACTIONS
|
||
| Selected by the Washington Bullets in the first round (sixth pick overall) of the 1993 NBA Draft...Bullets franchise renamed Washington Wizards before the 1997-98 season...Signed as a free agent with the Boston Celtics on 8/5/99...Traded to the Denver Nuggets along with Robert Pack in exchange for Chris Herren and Bryant Stith on 10/16/00...Signed as a free agent with the Utah Jazz on 7/30/02...Signed as a free agent with the Golden State Warriors on 8/27/03...Re-signed with Golden State on August 11, 2004 | ||
|
Season Highs / Career Highs
| ||
| 2005-06 HIGHS | CAREER HIGHS | |
| Points | 10 @ Seattle 12/13/05 | 32 vs. Golden State 01/26/95 |
| Field Goals Made | 4 3 Times | 14 3 Times |
| Field Goals Attempted | 9 vs. Portland 04/17/06 | 26 2 Times |
| Three Point Field Goals Made | None | 4 5 Times |
| Three Point Field Goals Attempted | 1 8 Times | 10 @ Philadelphia 11/03/95 |
| Free Throws Made | 4 vs. Phoenix 12/07/05 | 9 vs. New York 04/14/94 |
| Free Throws Attempted | 4 vs. Phoenix 12/07/05 | 11 vs. New York 04/14/94 |
| Offensive Rebounds | 2 4 Times | 6 2 Times |
| Defensive Rebounds | 3 5 Times | 11 vs. Orlando 04/18/97 |
| Total Rebounds | 4 4 Times | 13 vs. Orlando 04/18/97 |
| Assists | 2 6 Times | 9 @ Philadelphia 02/04/94 |
| Steals | 2 2 Times | 5 3 Times |
| Blocks | 1 2 Times | 4 vs. Vancouver 01/16/98 |
| Minutes Played | 22 @ Utah 04/19/06 | 50 2 Times |