Neteisinga uzklausa: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ''
+ 'ipt language="JavaScript1.1" src="http://ad.doubleclick.net/adj/'+site+'.' at line 1
UPDATE `m_nba_players` SET `number`='d2d2d2" width=840>
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Career Highlights
|
||
|
|
||
|
Head-to-Head Comparisons
|
||
|
|
||
|
2005-06 Statistics
| ||||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||||
| Team | G | GS | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| HOU | 23 | 0 | 12.2 | 33-72 | .458 | 0-0 | .000 | 16-19 | .842 | 1.7 | 2.0 | 3.7 | .1 | .39 | .30 | .57 | 2.10 | 3.6 |
| CHA | 18 | 0 | 6.6 | 12-32 | .375 | 0-0 | .000 | 12-16 | .750 | .4 | 1.4 | 1.8 | .1 | .11 | .06 | .39 | .40 | 2.0 |
| -- | 41 | 0 | 9.8 | 45-104 | .433 | 0-0 | .000 | 28-35 | .800 | 1.1 | 1.8 | 2.9 | .1 | .27 | .20 | .49 | 1.40 | 2.9 |
|
CAREER AVERAGES
| ||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||
| YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 02-03 | CHI | 55 | 0 | 12.4 | .466 | .000 | .680 | 1.2 | 1.8 | 3.0 | .3 | .16 | .40 | .84 | 2.50 | 4.8 |
| 03-04 | CHI | 14 | 1 | 10.5 | .551 | 1.000 | .625 | .8 | 1.7 | 2.5 | .4 | .07 | .43 | .79 | 2.20 | 4.3 |
| 03-04 | TOR | 36 | 4 | 13.5 | .469 | .000 | .536 | 1.2 | 2.2 | 3.4 | .3 | .39 | .50 | .61 | 1.90 | 4.2 |
| 03-04 | WAS | 12 | 0 | 11.0 | .500 | .000 | .750 | .9 | 1.7 | 2.6 | .4 | .17 | .42 | .42 | 1.90 | 3.4 |
| 03-04 | -- | 62 | 5 | 12.4 | .493 | .333 | .579 | 1.0 | 2.0 | 3.0 | .3 | .27 | .47 | .61 | 2.00 | 4.0 |
| 04-05 | NOH | 4 | 0 | 9.0 | .273 | .000 | .000 | 1.0 | 1.0 | 2.0 | .0 | .00 | .00 | 1.00 | 2.50 | 1.5 |
| 05-06 | HOU | 23 | 0 | 12.2 | .458 | .000 | .842 | 1.7 | 2.0 | 3.7 | .1 | .39 | .30 | .57 | 2.10 | 3.6 |
| 05-06 | CHA | 18 | 0 | 6.6 | .375 | .000 | .750 | .4 | 1.4 | 1.8 | .1 | .11 | .06 | .39 | .40 | 2.0 |
| 05-06 | -- | 41 | 0 | 9.8 | .433 | .000 | .800 | 1.1 | 1.8 | 2.9 | .1 | .27 | .20 | .49 | 1.40 | 2.9 |
| Career | 162 | 5 | 11.6 | .466 | .200 | .657 | 1.1 | 1.8 | 2.9 | .2 | .23 | .30 | .67 | 2.00 | 3.9 | |
|
CAREER TOTALS
| ||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 02-03 | CHI | 55 | 0 | 682 | 96-206 | 0-2 | 70-103 | 65 | 100 | 165 | 16 | 9 | 22 | 46 | 135 | 262 |
| 03-04 | CHI | 14 | 1 | 147 | 27-49 | 1-1 | 5-8 | 11 | 24 | 35 | 5 | 1 | 6 | 11 | 31 | 60 |
| 03-04 | TOR | 36 | 4 | 487 | 60-128 | 0-1 | 30-56 | 42 | 79 | 121 | 10 | 14 | 18 | 22 | 69 | 150 |
| 03-04 | WAS | 12 | 0 | 132 | 16-32 | 0-1 | 9-12 | 11 | 20 | 31 | 5 | 2 | 5 | 5 | 23 | 41 |
| 03-04 | -- | 62 | 5 | 766 | 103-209 | 1-3 | 44-76 | 64 | 123 | 187 | 20 | 17 | 29 | 38 | 123 | 251 |
| 04-05 | NOH | 4 | 0 | 36 | 3-11 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 10 | 6 |
| 05-06 | HOU | 23 | 0 | 281 | 33-72 | 0-0 | 16-19 | 38 | 46 | 84 | 2 | 9 | 7 | 13 | 48 | 82 |
| 05-06 | CHA | 18 | 0 | 119 | 12-32 | 0-0 | 12-16 | 7 | 26 | 33 | 2 | 2 | 1 | 7 | 8 | 36 |
| 05-06 | -- | 41 | 0 | 401 | 45-104 | 0-0 | 28-35 | 45 | 72 | 117 | 4 | 11 | 8 | 20 | 56 | 118 |
| Career | 162 | 5 | 1,885 | 247-530 | 1-5 | 142-216 | 178 | 299 | 477 | 40 | 37 | 59 | 108 | 324 | 637 | |
|
CAREER TRANSACTIONS
|
||
| Selected by the Chicago Bulls in the second round (44th pick overall) in the 2002 NBA Draft...Released by the Bulls on 11/28/03...Signed by the Toronto Raptors as a free agent on 12/1/03...Released by the Raptors on 2/29/04...Signed off waivers by the Washington Wizards on 3/3/04. | ||
|
Season Highs / Career Highs
| ||
| 2005-06 HIGHS | CAREER HIGHS | |
| Points | 18 vs. Charlotte 01/25/06 | 19 @ San Antonio 11/26/03 |
| Field Goals Made | 8 vs. Charlotte 01/25/06 | 9 @ San Antonio 11/26/03 |
| Field Goals Attempted | 13 vs. Charlotte 01/25/06 | 13 vs. Charlotte 01/25/06 |
| Three Point Field Goals Made | None | 1 @ San Antonio 11/26/03 |
| Three Point Field Goals Attempted | None | 1 5 Times |
| Free Throws Made | 5 vs. Toronto 02/10/06 | 5 4 Times |
| Free Throws Attempted | 6 vs. Toronto 02/10/06 | 7 2 Times |
| Offensive Rebounds | 6 vs. Dallas 01/18/06 | 6 2 Times |
| Defensive Rebounds | 7 vs. Charlotte 01/25/06 | 8 vs. Atlanta 03/18/03 |
| Total Rebounds | 11 3 Times | 11 3 Times |
| Assists | 2 @ Denver 12/23/05 | 3 vs. Memphis 11/16/02 |
| Steals | 2 2 Times | 3 vs. Cleveland 01/07/04 |
| Blocks | 2 vs. Toronto 12/21/05 | 3 @ Utah 11/23/02 |
| Minutes Played | 27 vs. Charlotte 01/25/06 | 33 vs. Denver 02/15/03 |